| 
|  |  |  | 
        | Temperature Operating Storage:¡¾0.01%FS per ¡ÆC (absolute ¡¾0.03%FS per ¡ÆC),0¡Æ to 40¡ÆC (32¡Æ to 104¡ÆF) |  | SPECIFICATIONS 
| Accuracy | ¡¾0.25%FS¡¾1 digit (includes the combined effects of linearity, hysteresis, and repeatability) |  
| Temperature Operating
 Storage
 | ¡¾0.01%FS per ¡ÆC (absolute ¡¾0.03%FS per ¡ÆC) |  
| 0¡Æ to 40¡ÆC (32¡Æ to 104¡ÆF) |  
| -40¡Æ to 60¡ÆC (-40¡Æ to 140¡ÆF) |  
| Pressure | Not to exceed 3 times full scale or 125psi whichever is less |  
| Media | Use only clean, dry, non-corrosive gas |  
| Pressure Connections | 1/8" FNPT (adapters available) |  
| Display | 41/2 digit LCD with 0.4 " high digit with LOW BATTERY indication |  
| Battery | Field replaceable 9 volt—over 100 hours of continuous use at 20¡ÆC (68¡ÆF) with recommended alkaline battery |  
| Weight | 8 ounces |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| MR84051 |  | D0020IW |  | PORTABLE DIGITAL MANOMETER, RANGE 0-20, UNITS IN H2O, RESOLUTION 0.01 |  | Yes |  | 745,200   |  
| MR84052 |  | D0200IW |  | PORTABLE DIGITAL MANOMETER, RANGE 0-200, UNITS IN H2O, RESOLUTION 0.01 |  | Yes |  | 745,200   |  
| MR84053 |  | D1000IW |  | DIGITAL MANOMETER, RANGE 0-1000, UNITS IN H2O, RESOLUTION 0.1 |  | Yes |  | 745,200   |  
| MR84055 |  | D0030P |  | PORTABLE DIGITAL MANOMETER, RANGE 0-30, UNITS IN PSI, RESOLUTION 0.01 |  | Yes |  | 745,200   |  
| MR84056 |  | D0100P |  | PRESSURE METER MANOMETER, RANGE 0-100, UNITS IN PSI, RESOLUTION 0.01 |  | Yes |  | 745,200   |  
| MR84061 |  | A0030P |  | DIGITAL MANOMETER, RANGE 0-30, UNITS IN PSIA, RESOLUTION 0.01 |  | Yes |  | 861,840   |  
| MR84062 |  | A1500MH |  | DIGITAL MANOMETER, RANGE 0-1500, UNITS IN mmHGa, RESOLUTION 0.1 |  | Yes |  | 861,840   |  
| MR84065 |  | A34386/A34957 |  | OPTIONAL CALIBRATION KIT AND CASE FOR High Accuracy Portable Digital Manometer |  | Yes |  | 220,320   |  
| INCLUDES: (3) NYLON TUBING, 6 FT, (3) ADAPTER, 1/8" O.D. TUBE TO 1/8" MNPT (2) TEE, BRASS, 1/8" O.D. TUBING (1) ADAPTER, 3/16" HOSE BARB TO 1/8" MNPT AND CARRYING CASE |  
| MR84066 |  | B34686 |  | OPTIONAL HAND PUMP/MODEL B34686 145 PSI (10 BARS) (961P) ** FOR High Accuracy Portable Digital Manometer |  | Yes |  | 702,000   |  
| MR84067 |  | B34700 |  | OPTIONAL VACUUM HAND PUMP/MODEL B34700 650MM HG (866MM BAR) 961V FOR High Accuracy Portable Digital Manometer |  | Yes |  | 702,000   |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  |