|  | 
  
    | 
      
        |  | DAVIS Á¾ÇÕ °èÃø±â - Çѱ¹´ë¸®Á¡ ÄÚ¸°½º°è±â(ÁÖ)
 
 DAVIS Á¾ÇÕ °èÃø±â - Çѱ¹´ë¸®Á¡ ÄÚ¸°½º°è±â(ÁÖ)| 
|  |  |  | 
        | Microcontroller based.Pressure and vacuum measurement.8 Engineering units. |  | 
SPECIFICATIONS
| 
| Features  |  
| 
Microcontroller based 
Pressure and vacuum measurement 
8 Engineering units 
Fluid and gas compatible 
Auto zero 
Leak detection 
Peak hold 
High accuracy & resolution 
Temperature compensated 
Two line 16 character LCD display 
Membrane key pad 
Compact-palm size 
Temperature measurement option  |  
|  |  |  
| Pressure Range | See chart below for ranges and engineering units provided |  
| Vacuum | See chart below for the full range (positive pressure). |  
| Limited to a maximum of 400mmHg |  
| Accuracy | ¡¾0.1% of full scale reading ¡¾1 count |  
| Resolution | See chart for resolution |  
| Pressure Limit | Double the maximum rated pressure |  
| Compatibility | Non corrosive fluids and gases |  
| Pressure Connection | Standard units-Male Luer Lock. CPC quick couplings are also available |  
| Power | 9 Volt alkaline battery or 120VAC (optional AC Adapter) |  
| Model: NH001930 (Gauge) Model: NH001931 (Differential) |  
| UNITS | POSITIVE | NEGATIVE | RESOLUTION |  
| PSI | 30.00 | 10.00 | 0.01 |  
| In Hg | 60.00 | 30.00 | 0.02 |  
| kPa | 200.00 | 100.00 | 0.07 |  
| In H2O | 800.0 | 400.0 | 0.3 |  
| mm Hg | 1500.0 | 750.0 | 0.5 |  
| mBar | 2000.0 | 1000.0 | 0.7 |  
| cm H2O | 2000.0 | 1000.0 | 0.7 |  
| Kg/cm2 | 2.0000 | 1.0000 | 0.0007 |  
| Model: NH001932 (Gauge) Model: NH001933 (Differential) |  
| UNITS | POSITIVE | NEGATIVE | RESOLUTION |  
| PSI | 60.00 | 14.00 | 0.02 |  
| In Hg | 120.00 | 30.0 | 0.1 |  
| kPa | 400.0 | 100 | 0.2 |  
| In H2O | 1600 | 400 | 1 |  
| mm Hg | 3000 | 750 | 1 |  
| mBar | 4000 | 1000 | 1 |  
| cm H2O | 4000 | 1000 | 1 |  
| Kg/cm2 | 4.000 | 1.000 | 0.002 |  
| Model: NH001934 (Gauge) Model: NH001935 (Differential) |  
| UNITS | POSITIVE | NEGATIVE | RESOLUTION |  
| PSI | 100.0 | 14.00 | 0.1 |  
| In Hg | 200.0 | 30.00 | 0.1 |  
| kPa | 690.0 | 100.0 | 0.1 |  
| In H2O | 2700 | 400.0 | 1 |  
| mm Hg | 5000 | 750.0 | 1 |  
| mBar | 6800 | 1000 | 1 |  
| cm H2O | 6800 | 1000 | 1 |  
| Kg/cm2 | 7.000 | 1.000 | 0.001 |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| NH001930 |  | 800-UM2000 |  | 30PSI GAUGE MANOMETER UNIMANO 800 |  | Yes |  | 2,116,800 |  
| NH001931 |  | 800-UMD2000 |  | DIFFERENTIAL MANOMETER UNIMANO 800 |  | Yes |  | 2,116,800 |  
| NH001932 |  | 800-UM4000 |  | 60PSI GAUGE MANOMETER UNIMANO 800 |  | Yes |  | 2,116,800 |  
| NH001934 |  | 800-UM5000 |  | 100PSI GAUGE MANOMETER UNIMANO 800 |  | Yes |  | 2,062,800 |  
| NH001935 |  | 800-UMD5000 |  | DIFFERENTIAL MANOMETER UNIMANO 800 |  | Yes |  | 2,062,800 |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  | 
 |  |