|  | 
  
    | 
      
        |  | DAVIS Á¾ÇÕ °èÃø±â - Çѱ¹´ë¸®Á¡ ÄÚ¸°½º°è±â(ÁÖ)
 
 DAVIS Á¾ÇÕ °èÃø±â - Çѱ¹´ë¸®Á¡ ÄÚ¸°½º°è±â(ÁÖ)| 
|  |  |  | 
        | Measure and control compatible air or gas pressure and converts it into a 3-1/2 digit display |  | 
SPECIFICATIONS
| 1/8 DIN Housing, 4-20 mA Output Measure and control compatible air or gas pressure and converts it into a 3-1/2 digit display with a 4-20 mA output signal. Positive, negative or differential pressures can be measured with a full span accuracy of ¡¾0.5%. Ranges are available from 0-3 in. w.c. (0-0.75 kPa) to 0-100 PSI (0-690 kPa). Versatile circuit design enables use in 2, 3 or 4-wire current loops.
 |  
|  |  
| General |  
| Pressure Connections | Barbed 1/8" (3mm) I.D. tubing |  
| Media Compatibility | Air and non-corrosive gases |  
| Electrical Connections | Terminal block |  
| Housing | Gray PVC type I |  
| Weight | 8.5 ounces (241 grams) |  
| Adjustments | Accessible potentiometers |  
| Dimensions | Cutout: 1.775" x 3.625" 4.5" depth |  
| Electrical |  
| Power Supply | 10 - 35 VDC -2, 3 or 4 wire |  
|  | 16 -26 VAC -4 wire |  
| Output Signal | 4-20 mA DC (limited at 38 mA DC) |  
| Loop Resistance | 0 - 1300 ohms DC max |  
|  | 0 - 1200 ohms AC max |  
| Performance at 70¡ÆF (21.1¡ÆC) |  
| Zero Output | 4 mA DC |  
| Full Span Output | 16 mA DC |  
| Accuracy | ¡¾0.5% of full span output (Includes linearity, hysteresis and repeatability) |  
| Span and Zero | Adjustable to 0.05% of full span |  
| Warm-up Time | 10 minutes |  
| Environmental |  
| Operating Temperature | 20 to 120¡ÆF (-6.7 to 49¡ÆC) |  
| Thermal Errors | ¡¾0.02%/¡ÆF typical |  
| Metric ranges available upon request. |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| DW600 |  | 621-3 |  | AIR/GAS PRESSURE INDICATOR 0-3IN. W.C., 5 PSI |  | Yes |  | 775,440 |  
| DW601 |  | 621-6 |  | AIR/GAS PRESSURE INDICATOR 0-6" W.C., 5 PSI |  | Yes |  | 775,440 |  
| DW602 |  | 621-10 |  | AIR/GAS PRESSURE INDICATOR 0-10" W.C., 5 PSI |  | Yes |  | 775,440 |  
| DW603 |  | 621-20 |  | AIR/GAS PRESSURE INDICATOR 0-20" W.C., 11 PSI |  | Yes |  | 775,440 |  
| DW604 |  | 621-40 |  | AIR/GAS PRESSURE INDICATOR 0-40" W.C., 11 PSI |  | Yes |  | 775,440 |  
| DW605 |  | 621-100 |  | AIR/GAS PRESSURE INDICATOR 0-100" W.C.,29 PSI, |  | Yes |  | 775,440 |  
| DW606 |  | 621-200 |  | AIR/GAS PRESSURE INDICATOR 0-200" W.C.,29PSI, |  | Yes |  | 775,440 |  
| DW607 |  | DW-621-1000 |  | AIR/GAS PRESSURE INDICATOR 0-1000"W.C,150PSI, |  | Yes |  | 775,440 |  
| DW608 |  | 621P-10 |  | AIR/GAS PRESSURE INDICATOR 0-10 PSI |  | Yes |  | 775,440 |  
| DW609 |  | 621P-20 |  | AIR/GAS PRESSURE INDICATOR 0-20 PSI |  | Yes |  | 775,440 |  
| DW610 |  | 621P-30 |  | AIR/GAS PRESSURE INDICATOR 0-30 PSI, |  | Yes |  | 775,440 |  
| DW611 |  | 621P-50 |  | AIR/GAS PRESSURE INDICATOR 0-50 PSI, |  | Yes |  | 775,440 |  
| DW612 |  | 621P-100 |  | AIR/GAS PRESSURE INDICATOR 0-100 PSI, |  | Yes |  | 775,440 |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  | 
 |  |