| 
|  |  |  | 
        | The Direct Drive Difference. Our Bourdon coil is coupled directly to the shaft-pointer, |  | 
| We've replaced the antiquated C shape Bourdon tube in our pressure gauges with a unique helically wound Bourdon, The Direct Drive Difference. Our Bourdon coil is coupled directly to the shaft-pointer, the only moving part. Fewer parts, fewer problems. Regular calibration is eliminated because there are no complex, wear-prone parts. Linearity is built-in; no span adjustment is necessary-ever. And accuracy is maintained throughout the life of the gauge, many times longer than those old-fashioned designs. 
 The Direct Drive design gives instant response while resisting pointer pulsation. Overpressure? Even 150% of full scale will not affect the accuracy of most gauges. and it takes pressures of 500% greater than dial range to result in sensing coil rupture. Even when subject to abuse, Direct Drive gauges last longer. |  
|  |  
SPECIFICATIONS
| 
| Features  |  
| 
Helically Wound Bourdon Tube in Inconel X-750 
All Wetted Parts in 316SS or Inconel 
Precision Anti-Friction Sapphire Shaft Bearings 
High Impact Resistant Cycolac Case 
Needle Edged Pointer 
Adjustable Zero Set-Point 
One Moving Part  |  
|  |  
| User Benefits  |  
| 
No recalibration required 
Longer field service life 
Greater reading accuracy 
Maintenance free 
Corrosion resistant 
Safer operation (UL Listed)  |  
|  |  |  
| Pressure Ranges | 0-30 psig to 0-20,000 psig equivalent ISO and Metric Scales Available |  
| Burst Pressure | 500% of Scale Pressure* |  
| Accuracy | ¡¾0.25% of span. No tapping required, includes all friction, hysteresis, and linearity variations. |  
| Temperature | -65¡ÆF to +190¡ÆF (-54¡ÆC to +88¡ÆC) |  
| Life | 250,000 cycles minimum to 1,000,000, 80% of full scale |  
| Repeatability | ¡¾0.025% of full scale |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| D255442153 |  | 25544-21B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-30 PSI, RED CASE |  | Yes |  | 734,400   |  
| D255442700 |  | 25544-22B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-60 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255442353 |  | 25544-23B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-100 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255442653 |  | 25544-26B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-300 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255442753 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-500 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255442953 |  | 25544-29B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-1000 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255443353 |  | 25544-33B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-3000 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255443553 |  | 25544-35B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-5000 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255443853 |  | 25544-38B53 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-10000 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255442154 |  | 25544-21B54 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-30 PSI, YELLOW CASE |  | Yes |  | 734,400   |  
| D255442254 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-60 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442354 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-100 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442654 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-300 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442754 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-500 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442954 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-1000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255443354 |  | 25544-33B54 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-3000 PSI, YELLOW CASE |  | Yes |  | 669,600   |  
| D255443554 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-5000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255443854 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-10000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255470053 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-30 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452700 |  | 25545-22B53 |  | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-60 PSI, RED CASE |  | Yes |  | 827,280   |  
| D255452353 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-100 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452653 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-300 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452753 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-500 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452953 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-1000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255453353 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-3000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255453553 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-5000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255453853 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-10000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255470054 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-30 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452254 |  | 25545-22B54 |  | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-60 PSI, YELLOW CASE |  | Yes |  | 827,280   |  
| D255452354 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-100 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452654 |  | 25545-26B54 |  | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-300 PSI, YELLOW CASE |  | Yes |  | 827,280   |  
| D255452754 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-500 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452954 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-1000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255453354 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-3000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255453554 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-5000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255453854 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BOTTOM CONNECTION, NO FLANGE, 0-10000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442123 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-30 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255442223 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-60 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255442323 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-100 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255442623 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-300 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255442723 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-500 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255442923 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-1000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255443323 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-3000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255443523 |  | 25544-35B23 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-5000 PSI, RED CASE |  | Yes |  | 669,600   |  
| D255443823 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-10000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255442124 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-30 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442224 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-60 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442324 |  | 255442324 |  | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-100 PSI, YELLOW CASE |  | Yes |  | 669,600   |  
| D255442624 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-300 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442724 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-500 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255442924 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-1000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255443324 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-3000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255443524 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-5000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255443824 |  | ¡¡ | ¡¡ | 4.5" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-10000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255470023 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-30 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452223 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-60 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452323 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-100 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452623 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-300 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452723 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-500 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255452923 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-1000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255453323 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-3000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255453523 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-5000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255453823 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-10000 PSI, RED CASE |  | Yes |  | Call 031-777-1588   |  
| D255470024 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-30 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452224 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-60 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452324 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-100 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452624 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-300 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452724 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-500 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255452924 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-1000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255453324 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-3000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255453524 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-5000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  
| D255453824 |  | ¡¡ | ¡¡ | 6" DIAL, TEST GAUGE, 1/4" NPT MALE BACK CONNECTION, FRONT FLANGE, 0-10000 PSI, YELLOW CASE |  | Yes |  | Call 031-777-1588   |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  |