| 
|  |  |  | 
        | The N-10 is FM approved non-incendive for Class I, Division II, Groups A, B, C, and D. |  | 
SPECIFICATIONS
| The N-10 is FM approved non-incendive for Class I, Division II, Groups A, B, C, and D. It features a 1/2"male conduit electrical connection, NACE listed wetted parts, NEMA 4 / IP 67 weather protection, and excellent vibration resistance. |  
|  |  
| Accuracy | ¡¾ 0.25% Best Fit Straight Line |  
| Wetted Parts | 316SS / Elgiloy |  
| Case | 316SS |  
| Pressure Connection | 1/4" NPT Male |  
| Power Supply | 10 – 30 V DC, |  
| 1/2" Male conduit 5 foot cable |  
| Signal Output | 4 – 20mA, 2-wire |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| WKN1030HGVAC |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 30 Inches Hg Vacuum |  | Yes |  | 810,000 ¡¡ |  
| WKN1000015PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 15 psi |  | Yes |  | 637,200¡¡ |  
| WKN1000030PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 30 psi |  | Yes |  | 637,200¡¡ |  
| WKN1000060PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 60 psi |  | Yes |  | 637,200¡¡ |  
| WKN1000100PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 100 psi |  | Yes |  | 637,200¡¡ |  
| WKN1000200PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 200 psi |  | Yes |  | 637,200¡¡ |  
| WKN1000300PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 300 psi |  | Yes |  | 637,200¡¡ |  
| WKN1000500PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 500 psi |  | Yes |  | 637,200¡¡ |  
| WKN1001000PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 1000 psi |  | Yes |  | 637,200¡¡ |  
| WKN1001500PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 1500 psi |  | Yes |  | 637,200¡¡ |  
| WKN1002000PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 2000 psi |  | Yes |  | 637,200¡¡ |  
| WKN1003000PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 3000 psi |  | Yes |  | 637,200¡¡ |  
| WKN1005000PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 5000 psi |  | Yes |  | 637,200¡¡ |  
| WKN1008000PSI |  | ¡¡ | ¡¡ | Non-Incendive Pressure Transmitter, Stainless Steel Case, 0 - 8000 psi |  | Yes |  | 637,200¡¡ |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  |