| 
|  |  |  | 
    
        | 
SPECIFICATIONS
| 
| Features  |  
| 
Digital temperature display 
24 hour or 7 day 
On/Off switch 
Portable or wall mountable 
Rugged corrosion resistant case with locking door 
Slot for attaching cable for lock-down 
3 year battery life (typical) 
4" circular chart 
Replaceable red pen 
Quartz chart movement 
One pen, box of 60 charts and 1 AA battery included 
Approvals: CE, GLP/GMP Compliant 
One point NIST Traceable Certificate  |  
|  |  
| Applications  |  
| 
Incubator, autoclave and general laboratory monitoring 
Computer room monitoring 
Refrigeration maintenance 
Indoor environment, energy management, and HVAC control 
Food and critical storage monitoring 
Process control  |  
|  |  |  
| Pen Sensor | Spiral wound bimetal strip transducer |  
| Pen Accuracy | ¡¾2% of full scale range |  
| Display Sensor | Thermistor |  
| Display Accuracy | ¡¾3.6¡ÆF (¡¾2¡ÆC) |  
| Case Size | 7" x 5.5" x 2.5" |  
| Weight | 2.0 lbs. |  
| Power Source | 1 AA alkaline battery, up to 3 yrs life |  
| Ambient Operating Range | -22 to 122¡ÆF (-30 to +50¡ÆC) |  
| 0-95% RH (non-condensing) |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| DK266407 |  | SL4120F24 |  | 4" Recorder w/ digital display, Temp. Range -20¡Æ to +120¡ÆF, Record Time 24 Hr |  | Yes |  | 457,164   |  
| DK1266406 |  | SL4120F7 |  | 4" Recorder w/ digital display. Temp. Range -20¡Æ to +120¡ÆF, Record Time 7 Day |  | Yes |  | 457,164   |  
| DK266404 |  | SL4100F7 |  | 4" Recorder w/ digital display, Temp. Range 0¡Æ to +100¡ÆF, Record Time 7 Day |  | Yes |  | 457,164   |  
| DK266400 |  | SL490F7 |  | 4" Recorder w/ digital display, Temp. Range +45¡Æ to +90¡ÆF, Record Time 7 Day |  | Yes |  | 457,164   |  
| DK266408 |  | SL4350C7 |  | 4" Recorder w/ digital display, Temp. Range -30¡Æ to +50¡ÆC, Record Time 7 Day |  | Yes |  | 457,164   |  
| DK2664071 |  | SK4120F24 |  | 4" Recorder, Temp. Range -20¡Æ to +120¡ÆF, Record Time 24 Hour |  | Yes |  | 365,364   |  
| DK2664061 |  | SK4120F7 |  | 4" Recorder, Temp. Range -20¡Æ to +120¡ÆF, Record Time 7 Day |  | Yes |  | 365,364 |  
| DK2664041 |  | SK4100F7 |  | 4" Recorder, Temp. Range 0¡Æ to +100¡ÆF, Record Time 7 Day |  | Yes |  | 365,364 |  
| DK2664081 |  | SK4350C7 |  | 4" Recorder, Temp. Range -30¡Æ to +50¡ÆC, Record Time 7 Day |  | Yes |  | 365,364 |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  |